Comparing
China
Comparing - TBI Overall Score
| Statistic | China |
|---|---|
| TBI | 5.16 |
| Tariff Score | 6.17 |
| NTBs | 1.98 |
| Services | 7.32 |
| Facilitation | 5.18 |
| Statistic | China |
Comparing - Tariffs
| Statistic | China |
|---|---|
| Tariff Score | 6.17 |
| Tariff Rate Score | 4.55 |
| Duty Free Score | 9.12 |
| Tariff Line Score | 4.86 |
| Statistic | China |
Comparing - NTBs
| Statistic | China |
|---|---|
| NTBs | 1.98 |
| Applied On All Partners | 1.96 |
| Applied Bilaterally | 2.01 |
| Statistic | China |
Comparing - Services
| Statistic | China |
|---|---|
| Services | 7.32 |
| Professional | 6.8 |
| Entertainment | 10 |
| Telecom | 8.37 |
| Transportation | 0 |
| Retail | 0 |
| Financial | 5.55 |
| Construction | 5.9 |
| Statistic | China |
Comparing - Facilitation
| Statistic | China |
|---|---|
| Facilitation | 5.18 |
| Property Rights | 4.7 |
| Logistics | 3.45 |
| Digital | 6.12 |
| RTAs | 6.47 |
| Statistic | China |