Comparing
United States
Comparing - TBI Overall Score
| Statistic | United States |
|---|---|
| TBI | 4.19 |
| Tariff Score | 5.57 |
| NTBs | 5.04 |
| Services | 2.26 |
| Facilitation | 3.91 |
| Statistic | United States |
Comparing - Tariffs
| Statistic | United States |
|---|---|
| Tariff Score | 5.57 |
| Tariff Rate Score | 2.56 |
| Duty Free Score | 5.72 |
| Tariff Line Score | 8.43 |
| Statistic | United States |
Comparing - NTBs
| Statistic | United States |
|---|---|
| NTBs | 5.04 |
| Applied On All Partners | 4.47 |
| Applied Bilaterally | 5.62 |
| Statistic | United States |
Comparing - Services
| Statistic | United States |
|---|---|
| Services | 2.26 |
| Professional | 1.51 |
| Entertainment | 1.3 |
| Telecom | 1.79 |
| Transportation | 0 |
| Retail | 0 |
| Financial | 4.09 |
| Construction | 2.63 |
| Statistic | United States |
Comparing - Facilitation
| Statistic | United States |
|---|---|
| Facilitation | 3.91 |
| Property Rights | 2.5 |
| Logistics | 3.04 |
| Digital | 2.68 |
| RTAs | 7.45 |
| Statistic | United States |